GameZone Online receives more than 15 MILLION page impressions per month, and our traffic is steadily increasing. Advertising on our site will generate thousands of quality exposures for your company and your products.
The GameZone Demographic
Dec 2007 Statistics
| Under Age 18 | 17% (most on KidZone) |
| Age 18-34 | 39% |
| Age 35+ | 36% |
| Male | 64% |
| HHI: $50K - 75K | 28% |
| HHI: $75K+ | 30% |
| Measurement Software | OAS, Fireclick, GZ Survey |
Dec 2007 Statistics
| Click-through Rate | 0.68% (Typical Game Product campaign) Targeted Gaming 1-3%+, 3.5%+ Featured General advertising .3-.8% |
| User Sessions | 3.9 Million |
| Time per Session | 11 Minutes |
| Unique Visits | 3.2+ Million |
Email Advertising@gamezone.com for additional information on GameZone Advertising.
