Find a complete list of Role-Playing video games sortable by release, title, or rating so you can easily find the game you are looking for.
Role-Playing Games
![]() | |||
|---|---|---|---|
| Odin Sphere | PS2 | 03/14/2008 | 7.9 |
| Ogame | MB | ||
| Ogre Battle: The March of the Black Queen | WII | 03/02/2009 | 9.0 |
| Operation Darkness | 360 | 06/24/2008 | 4.3 |
| Operation Matriarchy | PC | 06/26/2008 | |
| Opoona | WII | 03/25/2008 | 6.7 |
| Optimus Apparatus | PC | ||
| Orb and the Oracle | PC | 01/19/2010 | |
| Orcs & Elves | NDS | 11/13/2007 | 7.4 |
| Orcs & Elves II | MB | 11/15/2007 | 8.8 |
| Oskar the Lover | MB | ||
| Otherland | PC | TBA | |
| Otogi - Myth of Demons | XB | 08/26/2003 | 8.5 |
| Oz World | PC |


