![]() | |||
|---|---|---|---|
| Hack Infection | PS2 | 02/11/2003 | 7.9 |
| Harbinger | PC | 02/25/2003 | 6.0 |
| Hard to Be a God | PC | 04/11/2008 | 7.5 |
| Hard Truck Apocalypse: Rise Of Clans | PC | TBA | |
| Harvest Moon: Another Wonderful Life | GC | 07/26/2005 | 7.7 |
| Harvest Moon: Friends of Mineral Town | GBA | 11/18/2003 | 8.0 |
| Harvest Moon: Magic Melody | GC | 03/28/2006 | 7.8 |
| Harvest Moon: More Friends of Mineral Town | GBA | 07/26/2005 | 8.4 |
| Hazard | PC | 12/01/1999 | |
| Helbreath | PC | ||
| Hell's Bell | MB | 01/09/2006 | |
| Hellgate: London | PC | 10/31/2007 | 6.7 |
| Hello Kitty Online | PC | ||
| Heretic Kingdoms: The Inquisition | PC | 04/12/2005 | 7.7 |
| Hero's Journey | PC | TBA | |
| Heroes of Might & Magic V: Tribes of the East | PC | 10/17/2007 | 6.8 |
| Homeland Security | MB | --- | |
| Horizons: Empire of Istaria | PC | 12/09/2003 | 7.5 |
| Horizons: The Settlements | PC | TBA | |
| Hoshigami Remix | NDS | 06/26/2007 | 5.7 |
| Huxley | PC | 11/01/2008 | |
| Huxley | 360 | 2008 |


