Publisher: Interplay Productions
Developer: Black Isle Studios
# of Players: Multiplayer, up to 6
Category: Role-Playing
Release Dates
N Amer - 08/28/2002
GameZone's Review
9.0
GZ Rating
| Gameplay | 8.3 |
| Graphics | 9 |
| Sound | 9 |
| Difficulty | Medium |
| Concept | 9 |
| Multiplayer | 9 |
| Overall | 9.0 |
Reviewer: Michael Lafferty
Review Date: 09/06/2002
Icewind Dale II adjusts the interface and offers tremendous graphics for a wonderful RPG experience
8.3
Icewind Dale II Critic Reviews
| GameZone's Partners | ||
|---|---|---|
| 7 | 10/30/2002 | |
| 7 | 12/04/2002 | |
| Other Sources | ||
|---|---|---|
| 05/09/2004 | ||
| 8 | 02/12/2003 | |
| 9 | ||
| 8 | 08/27/2002 | |
| 7.6 | ||
| 8.3 | 09/06/2002 | |
| 9 | 09/05/2002 | |
| 9.5 | ||
| 9.2 | 12/16/2002 | |
| 8.7 | 09/30/2002 | |
| Print Only | ||
|---|---|---|
Computer Gaming World |
9 | 02/01/2003 |
Want to be listed above?
If you are a professional online game review site and would like to have your reviews listed here you can:
1. Check out GZ's Index and Affiliated Programs - where we will automatically index your reviews reqularly
-OR-
2. Submit a review for Icewind Dale II - with our automatic submission program





