Unlock Everything
- All platforms
- Unlock
| Unlock Everything | Jose Reyes |
| Unlock Everything | Jose Reyes |
| 001 - Doug Davis | Pitch a complete game (and win the game) with Doug Davis (min. 9 inning game). | ||||||||||||||||||
| 002 - Orlando Hudson | Make 4 defensive assist(s) in a game with Orlando Hudson. | ||||||||||||||||||
| 003 - Chad Tracy | Get 2 RBI(s) in a game with Chad Tracy. | ||||||||||||||||||
| 004 - Stephen Drew | Score 2 run(s) in a game with Stephen Drew. | ||||||||||||||||||
| 005 - Eric Byrnes | Steal 2 base(s) in a game with Eric Byrnes. | ||||||||||||||||||
| 006 - Brandon Webb | Pitch a shutout with Brandon Webb (min. 7 inning game). | ||||||||||||||||||
| 007 - Randy Johnson | Get credit for the win and strikeout 8 batters in a game with Randy Johnson (min. 7 inning game). | ||||||||||||||||||
| 008 - Livan Hernandez | Get credit for a win with Livan Hernandez (min. 7 inning game). | ||||||||||||||||||
| 009 - Micah Owings | Hit 1 home run(s) in a game with Micah Owings. | ||||||||||||||||||
| 010 - Jose Valverde | Get credit for a save with Jose Valverde (min. 7 inning game and at least 3 batters faced). | ||||||||||||||||||
| 011 - Brandon Lyon | Get credit for a hold with Brandon Lyon (min. 9 inning game). | ||||||||||||||||||
| 012 - Chris Young | Lead-off the game with a home run with Chris Young. | ||||||||||||||||||
| 013 - Brian McCann | Get 6 total base(s) in a game with Brian McCann. | ||||||||||||||||||
| 014 - Mark Teixeira | During a season, be named Batter of the Month with Mark Teixeira. You must play (not simulate) every MLB game during a given month. | ||||||||||||||||||
| 015 - Kelly Johnson | Get 2 base hit(s) and 1 steal(s) in the same game with Kelly Johnson. | ||||||||||||||||||
| 016 - Chipper Jones | Get 2 extra base hit(s) in a game with Chipper Jones. | ||||||||||||||||||
| 017 - Edgar Renteria | Get a 2-Out RBI with Edgar Renteria. | ||||||||||||||||||
| 018 - Andruw Jones | Rob a Home Run (make a wall climb catch) with Andruw Jones. | ||||||||||||||||||
| 019 - Jeff Francoeur | Make 1 outfield assist(s) in a game with Jeff Francoeur. | ||||||||||||||||||
| 020 - John Smoltz | Get credit for a win with John Smoltz (min. 7 inning game). | ||||||||||||||||||
| 021 - Tim Hudson | Pitch a shutout with Tim Hudson (min. 7 inning game). | ||||||||||||||||||
| 022 - Rafael Soriano | Get credit for a save with Rafael Soriano (min. 7 inning game and at least 3 batters faced). | ||||||||||||||||||
| 023 - Octavio Dotel | With Octavio Dotel, strikeout all 3 batters in one inning. | ||||||||||||||||||
| 024 - Tom Glavine | Pitch a 2-hit (or less) complete game and get credit for the win with Tom Glavine (min. 7 inning game). | ||||||||||||||||||
| 025 - Ramon Hernandez | Throw out 1 runner(s) attempting to steal in a game with Ramon Hernandez | ||||||||||||||||||
| 026 - Brian Roberts | Steal 2 base(s) in a game with Brian Roberts. | ||||||||||||||||||
| 027 - Melvin Mora | During a season, be named Batter of the Month with Melvin Mora. You must play (not simulate) every MLB game during a given month. | ||||||||||||||||||
| 028 - Aubrey Huff | Get 2 RBI(s) in a game with Aubrey Huff. | ||||||||||||||||||
| 029 - Miguel Tejada | Get 3 RBI(s) in a game with Miguel Tejada. | ||||||||||||||||||
| 030 - Corey Patterson | Steal 1 base(s) in a game with Corey Patterson. | ||||||||||||||||||
| 031 - Nick Markakis | Hit 1 home run(s) in a game with Nick Markakis. | ||||||||||||||||||
| 032 - Erik Bedard | Strikeout 10 batter(s) in a game with Erik Bedard. | ||||||||||||||||||
| 033 - Daniel Cabrera | Strikeout 8 batter(s) in a game with Daniel Cabrera. | ||||||||||||||||||
| 034 - Chris Ray | Get credit for a save without allowing a run with Chris Ray (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 035 - Jay Payton | Make 2 outfield assist(s) in a game with Jay Payton. | ||||||||||||||||||
| 036 - Chad Bradford | Cause the opposition to swing and miss 3 times with Chad Bradford. | ||||||||||||||||||
| 037 - Jason Varitek | Have Jason Varitek be named the "Player of the Game." | ||||||||||||||||||
| 038 - David Ortiz | Hit 2 home run(s) in a game with David Ortiz. | ||||||||||||||||||
| 039 - Kevin Youkilis | Get 2 RBI(s) in a game with Kevin Youkilis. | ||||||||||||||||||
| 040 - Dustin Pedroia | Get 2 base hit(s) in a game with Dustin Pedroia. | ||||||||||||||||||
| 041 - Manny Ramirez | Get 4 RBI(s) in a game with Manny Ramirez. | ||||||||||||||||||
| 042 - J.D. Drew | Draw 2 walk(s) in a game with J.D. Drew. | ||||||||||||||||||
| 043 - Daisuke Matsuzaka | With Daisuke Matsuzaka, don't allow a hit in 6+ innings of work. | ||||||||||||||||||
| 044 - Curt Schilling | Get credit for the win and strikeout 8 batters in a game with Curt Schilling (min. 7 inning game). | ||||||||||||||||||
| 045 - Josh Beckett | Pitch a shutout with Josh Beckett (min. 7 inning game). | ||||||||||||||||||
| 046 - Jonathan Papelbon | Get credit for a save without allowing a base hit with Jonathan Papelbon (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 047 - Hideki Okajima | Strikeout a batter on 3 straight pitches with Hideki Okajima. | ||||||||||||||||||
| 048 - Mike Lowell | Win a Player's Choice Best Fielder Award with Mike Lowell. You must play (not simulate) at least 25 MLB games in a season. | ||||||||||||||||||
| 049 - Derrek Lee | Get 3 base hit(s) in a game with Derrek Lee. | ||||||||||||||||||
| 050 - Kerry Wood | Strikeout 3 batter(s) in a game with Kerry Wood. | ||||||||||||||||||
| 051 - Aramis Ramirez | Get 3 RBI(s) in a game with Aramis Ramirez. | ||||||||||||||||||
| 052 - Alfonso Soriano | Have Alfonso Soriano be named the "Player of the Game." | ||||||||||||||||||
| 053 - Jacque Jones | Get 2 extra base hit(s) in a game with Jacque Jones. | ||||||||||||||||||
| 054 - Carlos Zambrano | Hit 1 home run(s) in a game with Carlos Zambrano. | ||||||||||||||||||
| 055 - Rich Hill | Strikeout 8 batter(s) in a game with Rich Hill. | ||||||||||||||||||
| 056 - Jason Marquis | Get credit for a win with Jason Marquis (min. 7 inning game). | ||||||||||||||||||
| 057 - Ted Lilly | Get credit for a win with Ted Lilly (min. 7 inning game). | ||||||||||||||||||
| 058 - Ryan Dempster | Get credit for a save with Ryan Dempster (min. 7 inning game and at least 3 batters faced). | ||||||||||||||||||
| 059 - Bob Howry | Strikeout a batter looking (called 3rd strike) with Bob Howry. | ||||||||||||||||||
| 060 - A.J. Pierzynski | Get 2 extra base hit(s) in a game with A.J. Pierzynski. | ||||||||||||||||||
| 061 - Paul Konerko | Hit 1 home run(s) in a game with Paul Konerko. | ||||||||||||||||||
| 062 - Jim Thome | Hit a 425+ foot home run with Jim Thome. | ||||||||||||||||||
| 063 - Joe Crede | Make 5 defensive assist(s) in a game with Joe Crede. | ||||||||||||||||||
| 064 - Scott Linebrink | With Scott Linebrink, don't allow a hit in 1+ innings of work. | ||||||||||||||||||
| 065 - Jermaine Dye | Get 1 extra base hit(s) in a game with Jermaine Dye. | ||||||||||||||||||
| 066 - Javier Vazquez | Strikeout 8 batter(s) in a game with Javier Vazquez. | ||||||||||||||||||
| 067 - Mark Buehrle | Get credit for a win with Mark Buehrle (min. 7 inning game). | ||||||||||||||||||
| 068 - Jose Contreras | Get credit for the win and strikeout 8 batters in a game with Jose Contreras (min. 7 inning game). | ||||||||||||||||||
| 069 - Bobby Jenks | Get credit for a save with Bobby Jenks (min. 7 inning game and at least 3 batters faced). | ||||||||||||||||||
| 070 - Jon Garland | Finish a season with Jon Garland having led the league in wins. You must play (not simulate) at least 15 MLB games in a season. | ||||||||||||||||||
| 071 - John Danks | Pitch a shutout with John Danks (min. 9 inning game). | ||||||||||||||||||
| 072 - Scott Hatteberg | Score 2 run(s) in a game with Scott Hatteberg. | ||||||||||||||||||
| 073 - Brandon Phillips | Steal 2 base(s) in a game with Brandon Phillips. | ||||||||||||||||||
| 074 - Adam Dunn | Hit a 425+ foot home run with Adam Dunn. | ||||||||||||||||||
| 075 - Josh Hamilton | Hit 1 home run(s) in a game with Josh Hamilton. | ||||||||||||||||||
| 076 - Eric Milton | Force 10 batters into fly ball outs in a game with Eric Milton. | ||||||||||||||||||
| 077 - Ken Griffey Jr. | Hit 2 home run(s) in a game with Ken Griffey Jr.. | ||||||||||||||||||
| 078 - Aaron Harang | Get credit for the win and strikeout 8 batters in a game with Aaron Harang (min. 7 inning game). | ||||||||||||||||||
| 079 - Bronson Arroyo | Pitch a complete game (and win the game) with Bronson Arroyo (min. 7 inning game). | ||||||||||||||||||
| 080 - Todd Coffey | Strikeout a batter looking (called 3rd strike) with Todd Coffey. | ||||||||||||||||||
| 081 - David Weathers | Get credit for a save with David Weathers (min. 7 inning game and at least 3 batters faced). | ||||||||||||||||||
| 082 - Alex Gonzalez | Make a diving stop and throw the runner out in a game with Alex Gonzalez. | ||||||||||||||||||
| 083 - Victor Martinez | Get 3 base hit(s) in a game with Victor Martinez. | ||||||||||||||||||
| 084 - Travis Hafner | Hit a Grand Slam with Travis Hafner. | ||||||||||||||||||
| 085 - Kenny Lofton | Steal 2nd and then 3rd base in one trip to the plate with Kenny Lofton. | ||||||||||||||||||
| 086 - Jhonny Peralta | Get 2 RBI(s) in a game with Jhonny Peralta. | ||||||||||||||||||
| 087 - Grady Sizemore | During a season, make the All-Star game with Grady Sizemore. You must play (not simulate) at least 15 MLB games by the All-Star break. | ||||||||||||||||||
| 088 - Cliff Lee | Get credit for a win with Cliff Lee (min. 9 inning game). | ||||||||||||||||||
| 089 - C.C. Sabathia | Retire 15 consecutive batters in a game with C.C. Sabathia. | ||||||||||||||||||
| 090 - Jake Westbrook | Force 8 batters into ground ball outs in a game with Jake Westbrook. | ||||||||||||||||||
| 091 - Fausto Carmona | Get credit for a win with Fausto Carmona (min. 7 inning game). | ||||||||||||||||||
| 092 - Joe Borowski | Get credit for a save with Joe Borowski (min. 7 inning game and at least 3 batters faced). | ||||||||||||||||||
| 093 - Rafael Betancourt | With Rafael Betancourt, strikeout all 3 batters in one inning. | ||||||||||||||||||
| 094 - Paul Byrd | With Paul Byrd, go at least 9 innings allowing 3 or fewer runs at Rookie difficulty. | ||||||||||||||||||
| 095 - Chris Iannetta | Hit 1 double(s) in a game with Chris Iannetta. | ||||||||||||||||||
| 096 - Todd Helton | Hit for the cycle in a game with Todd Helton (single, double, triple and a HR). | ||||||||||||||||||
| 097 - Garrett Atkins | Get 2 extra base hit(s) in a game with Garrett Atkins. | ||||||||||||||||||
| 098 - Troy Tulowitzki | Make a diving stop and throw the runner out in a game with Troy Tulowitzki. | ||||||||||||||||||
| 099 - Matt Holliday | Get 8 total base(s) in a game with Matt Holliday. | ||||||||||||||||||
| 100 - Kazuo Matsui | Score 3 run(s) in a game with Kazuo Matsui. | ||||||||||||||||||
| 101 - Rodrigo Lopez | With Rodrigo Lopez, allow 4 or fewer hits in 7+ innings of work. | ||||||||||||||||||
| 102 - Aaron Cook | Force 10 batters into ground ball outs in a game with Aaron Cook. | ||||||||||||||||||
| 103 - Jeff Francis | Get credit for a win with Jeff Francis (min. 7 inning game). | ||||||||||||||||||
| 104 - Brian Fuentes | Get credit for a save without allowing a run with Brian Fuentes (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 105 - Manny Corpas | Get credit for a save without allowing a run with Manny Corpas (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 106 - Brad Hawpe | Get a base hit in a "Clutch at-bat" situation with Brad Hawpe. | ||||||||||||||||||
| 107 - Ivan Rodriguez | Have Ivan Rodriguez be named the "Player of the Game." | ||||||||||||||||||
| 108 - Placido Polanco | Get 2 base hit(s) in a game with Placido Polanco. | ||||||||||||||||||
| 109 - Carlos Guillen | Have Carlos Guillen be named the "Player of the Game." | ||||||||||||||||||
| 110 - Gary Sheffield | Hit a 425+ foot home run with Gary Sheffield. | ||||||||||||||||||
| 111 - Magglio Ordoñez | Get 3 RBI(s) in a game with Magglio Ordoñez. | ||||||||||||||||||
| 112 - Jeremy Bonderman | Strikeout 3 consecutive batters in a game with Jeremy Bonderman. | ||||||||||||||||||
| 113 - Justin Verlander | Pitch a shutout with Justin Verlander (min. 7 inning game). | ||||||||||||||||||
| 114 - Kenny Rogers | Get credit for a win with Kenny Rogers (min. 7 inning game). | ||||||||||||||||||
| 115 - Joel Zumaya | With Joel Zumaya, strikeout all 3 batters in one inning. | ||||||||||||||||||
| 116 - Nate Robertson | Force 15 batters into ground ball outs in a game with Nate Robertson. | ||||||||||||||||||
| 117 - Curtis Granderson | Hit 1 Home Run(s), get 3 base hit(s), get 3 RBI(s), score 2 run(s), and steal 1 base(s) all in the same game with Curtis Granderson. | ||||||||||||||||||
| 118 - Andrew Miller | Get credit for the win and strikeout 10 batters in a game with Andrew Miller (min. 9 inning game). | ||||||||||||||||||
| 119 - Miguel Olivo | Throw out 1 runner(s) attempting to steal in a game with Miguel Olivo. | ||||||||||||||||||
| 120 - Mike Jacobs | Get 2 RBI(s) in a game with Mike Jacobs. | ||||||||||||||||||
| 121 - Dan Uggla | Hit 1 home run(s) in a game with Dan Uggla. | ||||||||||||||||||
| 122 - Miguel Cabrera | Have Miguel Cabrera be named the "Player of the Game." | ||||||||||||||||||
| 123 - Hanley Ramirez | Hit for the cycle in a game with Hanley Ramirez (single, double, triple and a HR). | ||||||||||||||||||
| 124 - Josh Willingham | Get 2 extra base hit(s) in a game with Josh Willingham. | ||||||||||||||||||
| 125 - Dontrelle Willis | Retire 10 consecutive batters in a game with Dontrelle Willis. | ||||||||||||||||||
| 126 - Scott Olsen | Strikeout 8 batter(s) in a game with Scott Olsen. | ||||||||||||||||||
| 127 - Anibal Sanchez | With Anibal Sanchez, allow 2 or fewer hits in 5+ innings of work. | ||||||||||||||||||
| 128 - Josh Johnson | Have Josh Johnson be named the "Player of the Game." | ||||||||||||||||||
| 129 - Kevin Gregg | Get credit for a save with Kevin Gregg (min. 9 inning game and at least 3 batters faced). | ||||||||||||||||||
| 130 - Jeremy Hermida | Hit a Grand Slam with Jeremy Hermida. | ||||||||||||||||||
| 131 - Brad Ausmus | Throw out 1 runner(s) attempting to steal in a game with Brad Ausmus. | ||||||||||||||||||
| 132 - Lance Berkman | Get 4 RBI(s) in a game with Lance Berkman. | ||||||||||||||||||
| 133 - Mike Lamb | Get 2 base hit(s) in a game with Mike Lamb. | ||||||||||||||||||
| 134 - Adam Everett | Make 5 defensive assist(s) in a game with Adam Everett. | ||||||||||||||||||
| 135 - Ty Wigginton | Get 2 extra base hit(s) in a game with Ty Wigginton. | ||||||||||||||||||
| 136 - Hunter Pence | Get 2 base hit(s) in a game with Hunter Pence. | ||||||||||||||||||
| 137 - Carlos Lee | Get 4 RBI(s) in a game with Carlos Lee. | ||||||||||||||||||
| 138 - Roy Oswalt | Retire 12 consecutive batters in a game with Roy Oswalt. | ||||||||||||||||||
| 139 - Jason Jennings | Get credit for a win with Jason Jennings (min. 7 inning game). | ||||||||||||||||||
| 140 - Brad Lidge | Strikeout Albert Pujols 1 time(s) in a game with Brad Lidge. | ||||||||||||||||||
| 141 - Wandy Rodriguez | Record 9 consecutive outs during a game with Wandy Rodriguez while not giving up a hit. | ||||||||||||||||||
| 142 - John Buck | Throw out 1 runner(s) attempting to steal in a game with John Buck. | ||||||||||||||||||
| 143 - Mike Sweeney | During a season, be named Batter of the Month with Mike Sweeney. You must play (not simulate) every MLB game during a given month. | ||||||||||||||||||
| 144 - Billy Butler | Get 2 RBI(s) in a game with Billy Butler. | ||||||||||||||||||
| 145 - Mark Grudzielanek | Get 2 base hit(s) in a game with Mark Grudzielanek. | ||||||||||||||||||
| 146 - Alex Gordon | Have Alex Gordon be named the "Player of the Game." | ||||||||||||||||||
| 147 - Mark Teahen | Have Mark Teahen influence the game's WPA by .20 or more in a single play. The bigger the play, the bigger the WPA. | ||||||||||||||||||
| 148 - David DeJesus | Score 2 run(s) in a game with David DeJesus. | ||||||||||||||||||
| 149 - Odalis Perez | Force 10 batters into ground ball outs in a game with Odalis Perez. | ||||||||||||||||||
| 150 - Gil Meche | Retire 10 consecutive batters in a game with Gil Meche. | ||||||||||||||||||
| 151 - Zack Greinke | Get credit for a win with Zack Greinke (min. 7 inning game). | ||||||||||||||||||
| 152 - Joakim Soria | Throw 3 successful payoff pitches in a game with Joakim Soria. | ||||||||||||||||||
| 153 - Torii Hunter | Rob a Home Run (make a wall climb catch) with Torii Hunter. | ||||||||||||||||||
| 154 - Chone Figgins | Hit for the cycle in a game with Chone Figgins (single, double, triple and a HR). | ||||||||||||||||||
| 155 - Orlando Cabrera | Steal 2 base(s) in a game with Orlando Cabrera. | ||||||||||||||||||
| 156 - Gary Matthews Jr. | Rob a Home Run (make a wall climb catch) with Gary Matthews Jr.. | ||||||||||||||||||
| 157 - Vladimir Guerrero | Get 4 RBI(s) in a game with Vladimir Guerrero. | ||||||||||||||||||
| 158 - Howie Kendrick | Have Howie Kendrick be named the "Player of the Game." | ||||||||||||||||||
| 159 - John Lackey | Pitch a shutout with John Lackey (min. 7 inning game). | ||||||||||||||||||
| 160 - Jered Weaver | Pitch a 5-hit (or less) complete game and get credit for the win with Jered Weaver (min. 7 inning game). | ||||||||||||||||||
| 161 - Scot Shields | Get credit for a hold with Scot Shields (min. 7 inning game). | ||||||||||||||||||
| 162 - Francisco Rodriguez | Get credit for a save without allowing a base hit with Francisco Rodriguez (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 163 - Kelvim Escobar | Win the Cy Young Award with Kelvim Escobar. You must play (not simulate) at least 5 MLB games in a season. | ||||||||||||||||||
| 164 - Ervin Santana | With Ervin Santana, allow 3 or fewer runs in 7+ innings of work. | ||||||||||||||||||
| 165 - Russell Martin | Get 2 base hit(s) in a game with Russell Martin. | ||||||||||||||||||
| 166 - Nomar Garciaparra | Get 2 base hit(s) in a game with Nomar Garciaparra. | ||||||||||||||||||
| 167 - Jeff Kent | Get 3 RBI(s) in a game with Jeff Kent. | ||||||||||||||||||
| 168 - Rafael Furcal | Score 2 run(s) in a game with Rafael Furcal. | ||||||||||||||||||
| 169 - Juan Pierre | Steal 2 base(s) in a game with Juan Pierre. | ||||||||||||||||||
| 170 - Derek Lowe | Force 10 batters into ground ball outs in a game with Derek Lowe. | ||||||||||||||||||
| 171 - Jason Schmidt | Strikeout 9 batter(s) in a game with Jason Schmidt. | ||||||||||||||||||
| 172 - Brad Penny | Retire 12 consecutive batters in a game with Brad Penny. | ||||||||||||||||||
| 173 - Randy Wolf | Pitch a complete game (and win the game) with Randy Wolf (min. 7 inning game). | ||||||||||||||||||
| 174 - Takashi Saito | Get credit for a save without allowing a run with Takashi Saito (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 175 - Andre Ethier | Hit 3 double(s) in a game with Andre Ethier. | ||||||||||||||||||
| 176 - James Loney | During a season, be named Batter of the Month with James Loney. You must play (not simulate) every MLB game during a given month. | ||||||||||||||||||
| 177 - Jason Kendall | Throw out 2 runner(s) attempting to steal in a game with Jason Kendall. | ||||||||||||||||||
| 178 - Prince Fielder | Hit a 440+ foot home run with Prince Fielder. | ||||||||||||||||||
| 179 - Rickie Weeks | Have Rickie Weeks be named the "Player of the Game." | ||||||||||||||||||
| 180 - Ryan Braun | Get 3 RBI(s) in a game with Ryan Braun. | ||||||||||||||||||
| 181 - J.J. Hardy | Get 2 base hit(s) in a game with J.J. Hardy. | ||||||||||||||||||
| 182 - Bill Hall | Hit 1 home run(s) in a game with Bill Hall. | ||||||||||||||||||
| 183 - Ben Sheets | Strikeout 12 batter(s) in a game with Ben Sheets. | ||||||||||||||||||
| 184 - Yovani Gallardo | Pitch a shutout with Yovani Gallardo (min. 9 inning game). | ||||||||||||||||||
| 185 - Chris Capuano | Get credit for the win and strikeout 6 batters in a game with Chris Capuano (min. 7 inning game). | ||||||||||||||||||
| 186 - Francisco Cordero | Get credit for a save without allowing a base hit with Francisco Cordero (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 187 - Dave Bush | With Dave Bush, allow 2 or fewer runs in 8+ innings of work. | ||||||||||||||||||
| 188 - Joe Mauer | Get 3 base hit(s) in a game with Joe Mauer. | ||||||||||||||||||
| 189 - Justin Morneau | Hit 1 home run(s) in a game with Justin Morneau. | ||||||||||||||||||
| 190 - Jason Bartlett | Make 4 defensive assist(s) in a game with Jason Bartlett. | ||||||||||||||||||
| 191 - Michael Cuddyer | Get 3 RBI(s) in a game with Michael Cuddyer. | ||||||||||||||||||
| 192 - Johan Santana | Strikeout 17 batter(s) in a game with Johan Santana. | ||||||||||||||||||
| 193 - Francisco Liriano | Get credit for the win and strikeout 10 batters in a game with Francisco Liriano (min. 7 inning game). | ||||||||||||||||||
| 194 - Boof Bonser | Pitch 7 consecutive scoreless innings during a game with Boof Bonser. | ||||||||||||||||||
| 195 - Pat Neshek | Get credit for a hold with Pat Neshek (min. 7 inning game). | ||||||||||||||||||
| 196 - Joe Nathan | Get credit for a save without allowing a base hit with Joe Nathan (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 197 - Carlos Silva | Pitch a 4-hit (or less) complete game and get credit for the win with Carlos Silva (min. 5 inning game). | ||||||||||||||||||
| 198 - Jesse Crain | With Jesse Crain, pitch an inning in which no batters reach base. | ||||||||||||||||||
| 199 - Paul Lo Duca | Finish a game with Paul Lo Duca's WPA at .20 or above (you can find this number in the box score.) | ||||||||||||||||||
| 200 - Carlos Delgado | Hit 1 home run(s) in a game with Carlos Delgado. | ||||||||||||||||||
| 201 - David Wright | Hit 1 Home Run(s), get 2 base hit(s), get 2 RBI(s), score 2 run(s), and steal 1 base(s) all in the same game with David Wright. | ||||||||||||||||||
| 202 - Jose Reyes | Get 2 hit(s), steal 2 base(s), and score 2 run(s) all in the same game with Jose Reyes. | ||||||||||||||||||
| 203 - Moises Alou | Get 3 RBI(s) in a game with Moises Alou. | ||||||||||||||||||
| 204 - Carlos Beltran | Hit 1 Home Run(s), get 3 base hit(s), get 3 RBI(s), score 2 run(s), and steal 1 base(s) all in the same game with Carlos Beltran. | ||||||||||||||||||
| 205 - Olivier Perez | Get credit for a win with Oliver Perez (min. 7 inning game). | ||||||||||||||||||
| 206 - Pedro Martinez | Strikeout 12 batter(s) in a game with Pedro Martinez. | ||||||||||||||||||
| 207 - Orlando Hernandez | Strikeout 8 batter(s) in a game with Orlando Hernandez. | ||||||||||||||||||
| 208 - Billy Wagner | Get credit for a save without allowing a base hit with Billy Wagner (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 209 - John Maine | With John Maine, allow 3 or fewer hits in 9+ innings of work. | ||||||||||||||||||
| 210 - Luis Castillo | Steal 2nd and then 3rd base in one trip to the plate with Luis Castillo. | ||||||||||||||||||
| 211 - Jorge Pasada | Have Jorge Posada be named the "Player of the Game." | ||||||||||||||||||
| 212 - Jason Giambi | Hit 1 home run(s) in a game with Jason Giambi. | ||||||||||||||||||
| 213 - Robinson Cano | Get 3 base hit(s) in a game with Robinson Cano. | ||||||||||||||||||
| 214 - Alex Rodriguez | Finish a season with Alex Rodriguez having led the league in Home Runs. You must play (not simulate) at least 5 MLB games in a season. | ||||||||||||||||||
| 215 - Derek Jeter | Get 4 base hit(s) in a game with Derek Jeter. | ||||||||||||||||||
| 216 - Hideki Matsui | Get 3 RBI(s) in a game with Hideki Matsui. | ||||||||||||||||||
| 217 - Chien-Ming Wang | Force 12 batters into ground ball outs in a game with Chien-Ming Wang. | ||||||||||||||||||
| 218 - Bobby Abreu | Draw 1 walk(s) in a game with Bobby Abreu. | ||||||||||||||||||
| 219 - Mike Mussina | Retire 12 consecutive batters in a game with Mike Mussina. | ||||||||||||||||||
| 220 - Mariano Rivera | Get credit for a save without allowing a base hit with Mariano Rivera (min. 7 inning game and at least 3 batters faced.) | ||||||||||||||||||
| 221 - Joba Chamberlain | With Joba Chamberlain, allow 0 or fewer hits in 2+ innings of work. | ||||||||||||||||||
| 222 - Phil Hughes | Pitch a no-hitter with Phil Hughes (min. 9 inning game). | ||||||||||||||||||
| 223 - Mike Piazza | Get 2 extra base hit(s) in a game with Mike Piazza. | ||||||||||||||||||
| 224 - Nick Swisher | Hit 1 home run(s) in a game with Nick Swisher. | ||||||||||||||||||
| 225 - Eric Chavez | Make 4 defensive assist(s) in a game with Eric Chavez. | ||||||||||||||||||
| 226 - Kurt Suzuki | Get a 2-Out RBI with Kurt Suzuki. | ||||||||||||||||||
| 227 - Jack Cust | Hit 1 home run(s) in a game with Jack Cust. | ||||||||||||||||||
| 228 - Danny Haren | Get credit for the win and strikeout 10 batters in a game with Danny Haren (min. 7 inning game). | ||||||||||||||||||
| 229 - Rich Harden | Pitch a shutout with Rich Harden (min. 7 inning game). | ||||||||||||||||||
| 230 - Travis Buck | Get 3 base hit(s) in a game with Travis Buck. | ||||||||||||||||||
| 231 - Justin Duchscherer | Record 6 consecutive outs during a game with Justin Duchscherer while not giving up a hit. | ||||||||||||||||||
| 232 - Huston Street | Get credit for a save with Huston Street (min. 7 inning game and at least 3 batters faced). | ||||||||||||||||||
| 233 - Bobby Crosby | Make a diving stop and throw the runner out in a game with Bobby Crosby. | ||||||||||||||||||
| 234 - Mark Ellis | Hit for the cycle in a game with Mark Ellis (single, double, triple and a HR). | ||||||||||||||||||
| 235 - Rod Barajas | Have Rod Barajas influence the game's WPA by .10 or more in a single play. The bigger the play, the bigger the WPA. | ||||||||||||||||||
| 236 - Ryan Howard | Hit 2 home run(s) in a game with Ryan Howard. | ||||||||||||||||||
| 237 - Chase Utley | Get 3 base hit(s) in a game with Chase Utley. | ||||||||||||||||||
| 238 - Jimmy Rollins | Score 3 run(s) in a game with Jimmy Rollins. | ||||||||||||||||||
| 239 - Pat Burrell | Make 1 outfield assist(s) in a game with Pat Burrell. | ||||||||||||||||||
| 240 - Aaron Rowand | Make a jumping/ diving catch in a game with Aaron Rowand. | ||||||||||||||||||
| 241 - Brett Myers | Strikeout 8 batter(s) in a game with Brett Myers. | ||||||||||||||||||
| 242 - Freddy Garcia | Get credit for a win with Freddy Garcia (min. 7 inning game). | ||||||||||||||||||
| 243 - Cole Hamels | Strikeout 8 batter(s) in a game with Cole Hamels. | ||||||||||||||||||
| 244 - Tom Gordon | Get credit for a save with Tom Gordon (min. 7 inning game and at least 3 batters faced). | ||||||||||||||||||
| 245 - Shane Victorino | Steal 2 base(s) in a game with Shane Victorino. | ||||||||||||||||||
| 246 - Adam Eaton | With Adam Eaton, allow 5 or fewer hits in 9+ innings of work. | ||||||||||||||||||
| 247 - Adam LaRoche | Hit 1 double(s) in a game with Adam LaRoche. | ||||||||||||||||||
| 248 - Xavier Nady | Have Xavier Nady be named the "Player of the Game." | ||||||||||||||||||
| 249 - Freddy Sanchez | Get 2 base hit(s) in a game with Freddy Sanchez. | ||||||||||||||||||
| 250 - Jack Wilson | Make a diving stop and throw the runner out in a game with Jack Wilson. | ||||||||||||||||||
| 251 - Jason Bay | Have Jason Bay be named the "Player of the Game." | ||||||||||||||||||
| 252 - Tom Gorzelanny | Pitch 6 consecutive scoreless innings during a game with Tom Gorzelanny. | ||||||||||||||||||
| 253 - Zach Duke | Get credit for a win with Zach Duke (min. 7 inning game). | ||||||||||||||||||
| 254 - Ian Snell | Strikeout 8 batter(s) in a game with Ian Snell. | ||||||||||||||||||
| 255 - Matt Capps | Record 6 consecutive outs during a game with Matt Capps while not giving up a hit. | ||||||||||||||||||
| 256 - Salomon Torres | Get credit for a save with Salomon Torres (min. 7 inning game and at least 3 batters faced). | ||||||||||||||||||
| 257 - Damaso Marte | Get credit for a hold with Damaso Marte (min. 9 inning game). | ||||||||||||||||||
| 258 - Matt Morris | Force 12 batters into ground ball outs in a game with Matt Morris. | ||||||||||||||||||
| 259 - Michael Barrett | Get 2 extra base hit(s) in a game with Michael Barrett. | ||||||||||||||||||
