Unlock Ragna, Noel, and Tsubaki Narrator Options
- All platforms
- unlock
| Noel narrator | Beat BBQ as Noel |
| Ragna narrator | Beat BBQ as Ragna |
| Tsubaki narrator | Beat BBQ as Tsubaki |
| Noel narrator | Beat BBQ as Noel |
| Ragna narrator | Beat BBQ as Ragna |
| Tsubaki narrator | Beat BBQ as Tsubaki |
| Kokonoe Announcer | Clear Survival Quiz Level 4 |
| Litchi Announcer | Clear Survival Quiz Level 1 |
| Makoto Announcer | Clear Ragna's Story Quiz |
| Noel Announcer | Clear Noel's Story Quiz |
| Platinum Announcer | Clear Survival Quiz Level 2 |
| Rachel Announcer | Clear Survival Quiz Level 3 |
| Tsubaki Announcer | Clear Tsubaki's Story Quiz |
Gallery Unlockables:
| Additional Colors for Arakune | Reach Profile Level 4. |
| Additional Colors for Bang | Reach Profile Level 4. |
| Additional Colors for Carl | Reach Profile Level 4. |
| Additional Colors for Hakumen | Reach Profile Level 4. |
| Additional Colors for Hazama | Reach Profile Level 6. |
| Additional Colors for Jin | Reach Profile Level 3. |
| Additional Colors for Lambda | Reach Profile Level 4. |
| Additional Colors for Litchi | Reach Profile Level 4. |
| Additional Colors for Makoto | Reach Profile Level 7. |
| Additional Colors for Mu | Reach Profile Level 6. |
| Additional Colors for Noel | Reach Profile Level 3. |
| Additional Colors for Platinum | Reach Profile Level 7. |
| Additional Colors for Rachel | Reach Profile Level 4. |
| Additional Colors for Ragna | Reach Profile Level 3. |
| Additional Colors for Relius | Reach Profile Level 7. |
| Additional Colors for Tager | Reach Profile Level 4. |
| Additional Colors for Taokaka | Reach Profile Level 4. |
| Additional Colors for Tsubaki | Reach Profile Level 6. |
| Additional Colors for Valkenhayn | Reach Profile Level 7. |
| Illustration Contest Fighting Spirit Award #1 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #10 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #11 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #12 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #13 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #2 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #3 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #4 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #5 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #6 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #7 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #8 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #9 | Reach Profile Level 3. |
| Illustration Contest Grand Winner | Reach Profile Level 10. |
| Illustration Contest Honorable Mention #1 | Reach Profile Level 7. |
| Illustration Contest Honorable Mention #2 | Reach Profile Level 7. |
| Illustration Contest Honorable Mention #3 | Reach Profile Level 7. |
| Illustration Contest Runner Up #1 | Reach Profile Level 9. |
| Illustration Contest Runner Up #2 | Reach Profile Level 9. |
| Special CG #03 | Reach Profile Level 6. |
| Special CG #09 | Reach Profile Level 6. |
| Special CG #100 | Reach Profile Level 14. |
| Special CG #101 | Reach Profile Level 14. |
| Special CG #102 | Reach Profile Level 15. |
| Special CG #103 | Reach Profile Level 15. |
| Special CG #104 | Reach Profile Level 15. |
| Special CG #105 | Reach Profile Level 15. |
| Special CG #106 | Reach Profile Level 16. |
| Special CG #107 | Reach Profile Level 16. |
| Special CG #108 | Reach Profile Level 16. |
| Special CG #109 | Reach Profile Level 16. |
| Special CG #110 | Reach Profile Level 17. |
| Special CG #111 | Reach Profile Level 17. |
| Special CG #112 | Reach Profile Level 17. |
| Special CG #113 | Reach Profile Level 17. |
| Special CG #114 | Reach Profile Level 18. |
| Special CG #115 | Reach Profile Level 18. |
| Special CG #116 | Reach Profile Level 18. |
| Special CG #117 | Reach Profile Level 18. |
| Special CG #118 | Reach Profile Level 19. |
| Special CG #119 | Reach Profile Level 19. |
| Special CG #12 | Reach Profile Level 9. |
| Special CG #120 | Reach Profile Level 19. |
| Special CG #121 | Reach Profile Level 19. |
| Special CG #122 | Reach Profile Level 20. |
| Special CG #123 | Reach Profile Level 20. |
| Special CG #124 | Reach Profile Level 20. |
| Special CG #125 | Reach Profile Level 11. |
| Special CG #126 | Reach Profile Level 11. |
| Special CG #127 | Reach Profile Level 11. |
| Special CG #128 | Reach Profile Level 11. |
| Special CG #129 | Reach Profile Level 11. |
| Special CG #13 | Reach Profile Level 3. |
| Special CG #130 | Reach Profile Level 11. |
| Special CG #131 | Reach Profile Level 12. |
| Special CG #132 | Reach Profile Level 12. |
| Special CG #133 | Reach Profile Level 12. |
| Special CG #134 | Reach Profile Level 12. |
| Special CG #135 | Reach Profile Level 13. |
| Special CG #136 | Reach Profile Level 13. |
| Special CG #137 | Reach Profile Level 13. |
| Special CG #138 | Reach Profile Level 13. |
| Special CG #139 | Reach Profile Level 13. |
| Special CG #140 | Reach Profile Level 14. |
| Special CG #141 | Reach Profile Level 14. |
| Special CG #142 | Reach Profile Level 15. |
| Special CG #143 | Reach Profile Level 15. |
| Special CG #144 | Reach Profile Level 15. |
| Special CG #145 | Reach Profile Level 16. |
| Special CG #146 | Reach Profile Level 16. |
| Special CG #147 | Reach Profile Level 16. |
| Special CG #148 | Reach Profile Level 17. |
| Special CG #149 | Reach Profile Level 17. |
| Special CG #15 | Reach Profile Level 10. |
| Special CG #150 | Reach Profile Level 17. |
| Special CG #151 | Reach Profile Level 18. |
| Special CG #152 | Reach Profile Level 18. |
| Special CG #153 | Reach Profile Level 18. |
| Special CG #154 | Reach Profile Level 19. |
| Special CG #155 | Reach Profile Level 19. |
| Special CG #156 | Reach Profile Level 19. |
| Special CG #17 | Reach Profile Level 3. |
| Special CG #18 | Reach Profile Level 3. |
| Special CG #19 | Reach Profile Level 3. |
| Special CG #21 | Reach Profile Level 7. |
| Special CG #23 | Reach Profile Level 3. |
| Special CG #24 | Reach Profile Level 7. |
| Special CG #25 | Reach Profile Level 8. |
| Special CG #26 | Reach Profile Level 3. |
| Special CG #27 | Reach Profile Level 3. |
| Special CG #28 | Reach Profile Level 3. |
| Special CG #29 | Reach Profile Level 10. |
| Special CG #30 | Reach Profile Level 10. |
| Special CG #31 | Reach Profile Level 3. |
| Special CG #35 | Reach Profile Level 8. |
| Special CG #36 | Reach Profile Level 7. |
| Special CG #37 | Reach Profile Level 9. |
| Special CG #38 | Reach Profile Level 9. |
| Special CG #40 | Reach Profile Level 11. |
| Special CG #41 | Reach Profile Level 9. |
| Special CG #42 | Reach Profile Level 14. |
| Special CG #43 | Reach Profile Level 15. |
| Special CG #44 | Reach Profile Level 11. |
| Special CG #45 | Reach Profile Level 17. |
| Special CG #46 | Reach Profile Level 3. |
| Special CG #47 | Reach Profile Level 7. |
| Special CG #48 | Reach Profile Level 9. |
| Special CG #50 | Reach Profile Level 3. |
| Special CG #51 | Reach Profile Level 3. |
| Special CG #52 | Reach Profile Level 3. |
| Special CG #53 | Reach Profile Level 7. |
| Special CG #54 | Reach Profile Level 9. |
| Special CG #55 | Reach Profile Level 10. |
| Special CG #56 | Reach Profile Level 11. |
| Special CG #57 | Reach Profile Level 14. |
| Special CG #58 | Reach Profile Level 16. |
| Special CG #59 | Reach Profile Level 17. |
| Special CG #60 | Reach Profile Level 19. |
| Special CG #61 | Reach Profile Level 18. |
| Special CG #62 | Reach Profile Level 18. |
| Special CG #63 | Reach Profile Level 18. |
| Special CG #64 | Reach Profile Level 18. |
| Special CG #65 | Reach Profile Level 19. |
| Special CG #66 | Reach Profile Level 19. |
| Special CG #67 | Reach Profile Level 19. |
| Special CG #68 | Reach Profile Level 19. |
| Special CG #69 | Reach Profile Level 20. |
| Special CG #70 | Reach Profile Level 20. |
| Special CG #71 | Reach Profile Level 20. |
| Special CG #72 | Reach Profile Level 6. |
| Special CG #73 | Reach Profile Level 6. |
| Special CG #74 | Reach Profile Level 6. |
| Special CG #75 | Reach Profile Level 6. |
| Special CG #76 | Reach Profile Level 6. |
| Special CG #77 | Reach Profile Level 6. |
| Special CG #78 | Reach Profile Level 6. |
| Special CG #79 | Reach Profile Level 7. |
| Special CG #80 | Reach Profile Level 7. |
| Special CG #81 | Reach Profile Level 9. |
| Special CG #82 | Reach Profile Level 9. |
| Special CG #83 | Reach Profile Level 10. |
| Special CG #84 | Reach Profile Level 10. |
| Special CG #85 | Reach Profile Level 11. |
| Special CG #86 | Reach Profile Level 11. |
| Special CG #87 | Reach Profile Level 12. |
| Special CG #88 | Reach Profile Level 12. |
| Special CG #89 | Reach Profile Level 13. |
| Special CG #90 | Reach Profile Level 8. |
| Special CG #91 | Reach Profile Level 8. |
| Special CG #92 | Reach Profile Level 8. |
| Special CG #93 | Reach Profile Level 8. |
| Special CG #94 | Reach Profile Level 8. |
| Special CG #95 | Reach Profile Level 8. |
| Special CG #96 | Reach Profile Level 8. |
| Special CG #97 | Reach Profile Level 8. |
| Special CG #98 | Reach Profile Level 14. |
| Special CG #99 | Reach Profile Level 14. |
| System Voice Kakihara Tetsuya A | Reach Profile Level 3. |
| System Voice Kakihara Tetsuya B | Reach Profile Level 4. |
| System Voice Saito Chiwa A | Reach Profile Level 3. |
| System Voice Saito Chiwa B | Reach Profile Level 3. |
| System Voice Sawashiro Miyuki B | Reach Profile Level 5. |
Arcade Mode Endings:
| Arakune's Arcade Ending | Beat Arcade with Arakune. |
| Bang's Arcade Ending | Beat Arcade with Bang Shishigami. |
| Carl's Arcade Ending | Beat Arcade with Carl Clover. |
| Hakumen's Arcade Ending | Beat Arcade with Hakumen. |
| Hazama's Arcade Ending | Beat Arcade with Hazama. |
| Jin's Arcade Ending | Beat Arcade with Jin Kisaragi. |
| Lambda's Arcade Ending | Beat Arcade with Lambda-11. |
| Litchi's Arcade Ending | Beat Arcade with Litchi Faye-Ling. |
| Makoto's Arcade Ending | Beat Arcade with Makoto Nanaya. |
| Mu's Arcade Ending | Beat Arcade with Mu-12. |
| Noel's Arcade Ending | Beat Arcade with Noel Vermillion. |
| Platinum's Arcade Ending | Beat Arcade with Platinum the Trinity. |
| Rachel's Arcade Ending | Beat Arcade with Rachel Alucard. |
| Ragna's Arcade Ending | Beat Arcade with Ragna the Bloodedge. |
| Relius's Arcade Ending | Beat Arcade with Relius Clover. |
| Tager's Arcade Ending | Beat Arcade with Iron Tager. |
| Taokaka's Arcade Ending | Beat Arcade with Taokaka. |
| Tsubaki's Arcade Ending | Beat Arcade with Tsubaki Yayoi. |
| Valkenhayn's Arcade Ending | Beat Arcade with Valkenhayn R. Hellsing. |
Unlimited Characters:
| Unlimited Arakune | Reach Profile Level 10. |
| Unlimited Bang | Reach Profile Level 9. |
| Unlimited Carl | Reach Profile Level 6. |
| Unlimited Hakumen | Reach Profile Level 12. |
| Unlimited Hazama | Reach Profile Level 12. |
| Unlimited Jin | Reach Profile Level 10. |
| Unlimited Lambda | Reach Profile Level 7. |
| Unlimited Litchi | Reach Profile Level 9. |
| Unlimited Makoto | Reach Profile Level 9. |
| Unlimited Mu | Reach Profile Level 12. |
| Unlimited Noel | Reach Profile Level 10. |
| Unlimited Platinum | Reach Profile Level 9. |
| Unlimited Rachel | Reach Profile Level 10. |
| Unlimited Ragna | Reach Profile Level 12. |
| Unlimited Relius | Reach Profile Level 9. |
| Unlimited Tager | Reach Profile Level 10. |
| Unlimited Taokaka | Reach Profile Level 6. |
| Unlimited Tsubaki | Reach Profile Level 7. |
| Unlimited Valkenhayn | Reach Profile Level 9. |
Gallery Unlockables:
| Additional Colors for Arakune | Reach Profile Level 4. |
| Additional Colors for Bang | Reach Profile Level 4. |
| Additional Colors for Carl | Reach Profile Level 4. |
| Additional Colors for Hakumen | Reach Profile Level 4. |
| Additional Colors for Hazama | Reach Profile Level 6. |
| Additional Colors for Jin | Reach Profile Level 3. |
| Additional Colors for Lambda | Reach Profile Level 4. |
| Additional Colors for Litchi | Reach Profile Level 4. |
| Additional Colors for Makoto | Reach Profile Level 7. |
| Additional Colors for Mu | Reach Profile Level 6. |
| Additional Colors for Noel | Reach Profile Level 3. |
| Additional Colors for Platinum | Reach Profile Level 7. |
| Additional Colors for Rachel | Reach Profile Level 4. |
| Additional Colors for Ragna | Reach Profile Level 3. |
| Additional Colors for Relius | Reach Profile Level 7. |
| Additional Colors for Tager | Reach Profile Level 4. |
| Additional Colors for Taokaka | Reach Profile Level 4. |
| Additional Colors for Tsubaki | Reach Profile Level 6. |
| Additional Colors for Valkenhayn | Reach Profile Level 7. |
| Illustration Contest Fighting Spirit Award #1 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #10 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #11 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #12 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #13 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #2 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #3 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #4 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #5 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #6 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #7 | Reach Profile Level 5. |
| Illustration Contest Fighting Spirit Award #8 | Reach Profile Level 3. |
| Illustration Contest Fighting Spirit Award #9 | Reach Profile Level 3. |
| Illustration Contest Grand Winner | Reach Profile Level 10. |
| Illustration Contest Honorable Mention #1 | Reach Profile Level 7. |
| Illustration Contest Honorable Mention #2 | Reach Profile Level 7. |
| Illustration Contest Honorable Mention #3 | Reach Profile Level 7. |
| Illustration Contest Runner Up #1 | Reach Profile Level 9. |
| Illustration Contest Runner Up #2 | Reach Profile Level 9. |
| Special CG #03 | Reach Profile Level 6. |
| Special CG #09 | Reach Profile Level 6. |
| Special CG #100 | Reach Profile Level 14. |
| Special CG #101 | Reach Profile Level 14. |
| Special CG #102 | Reach Profile Level 15. |
| Special CG #103 | Reach Profile Level 15. |
| Special CG #104 | Reach Profile Level 15. |
| Special CG #105 | Reach Profile Level 15. |
| Special CG #106 | Reach Profile Level 16. |
| Special CG #107 | Reach Profile Level 16. |
| Special CG #108 | Reach Profile Level 16. |
| Special CG #109 | Reach Profile Level 16. |
| Special CG #110 | Reach Profile Level 17. |
| Special CG #111 | Reach Profile Level 17. |
| Special CG #112 | Reach Profile Level 17. |
| Special CG #113 | Reach Profile Level 17. |
| Special CG #114 | Reach Profile Level 18. |
| Special CG #115 | Reach Profile Level 18. |
| Special CG #116 | Reach Profile Level 18. |
| Special CG #117 | Reach Profile Level 18. |
| Special CG #118 | Reach Profile Level 19. |
| Special CG #119 | Reach Profile Level 19. |
| Special CG #12 | Reach Profile Level 9. |
| Special CG #120 | Reach Profile Level 19. |
| Special CG #121 | Reach Profile Level 19. |
| Special CG #122 | Reach Profile Level 20. |
| Special CG #123 | Reach Profile Level 20. |
| Special CG #124 | Reach Profile Level 20. |
| Special CG #125 | Reach Profile Level 11. |
| Special CG #126 | Reach Profile Level 11. |
| Special CG #127 | Reach Profile Level 11. |
| Special CG #128 | Reach Profile Level 11. |
| Special CG #129 | Reach Profile Level 11. |
| Special CG #13 | Reach Profile Level 3. |
| Special CG #130 | Reach Profile Level 11. |
| Special CG #131 | Reach Profile Level 12. |
| Special CG #132 | Reach Profile Level 12. |
| Special CG #133 | Reach Profile Level 12. |
| Special CG #134 | Reach Profile Level 12. |
| Special CG #135 | Reach Profile Level 13. |
| Special CG #136 | Reach Profile Level 13. |
| Special CG #137 | Reach Profile Level 13. |
| Special CG #138 | Reach Profile Level 13. |
| Special CG #139 | Reach Profile Level 13. |
| Special CG #140 | Reach Profile Level 14. |
| Special CG #141 | Reach Profile Level 14. |
| Special CG #142 | Reach Profile Level 15. |
| Special CG #143 | Reach Profile Level 15. |
| Special CG #144 | Reach Profile Level 15. |
| Special CG #145 | Reach Profile Level 16. |
| Special CG #146 | Reach Profile Level 16. |
| Special CG #147 | Reach Profile Level 16. |
| Special CG #148 | Reach Profile Level 17. |
| Special CG #149 | Reach Profile Level 17. |
| Special CG #15 | Reach Profile Level 10. |
| Special CG #150 | Reach Profile Level 17. |
| Special CG #151 | Reach Profile Level 18. |
| Special CG #152 | Reach Profile Level 18. |
| Special CG #153 | Reach Profile Level 18. |
| Special CG #154 | Reach Profile Level 19. |
| Special CG #155 | Reach Profile Level 19. |
| Special CG #156 | Reach Profile Level 19. |
| Special CG #17 | Reach Profile Level 3. |
| Special CG #18 | Reach Profile Level 3. |
| Special CG #19 | Reach Profile Level 3. |
| Special CG #21 | Reach Profile Level 7. |
| Special CG #23 | Reach Profile Level 3. |
| Special CG #24 | Reach Profile Level 7. |
| Special CG #25 | Reach Profile Level 8. |
| Special CG #26 | Reach Profile Level 3. |
| Special CG #27 | Reach Profile Level 3. |
| Special CG #28 | Reach Profile Level 3. |
| Special CG #29 | Reach Profile Level 10. |
| Special CG #30 | Reach Profile Level 10. |
| Special CG #31 | Reach Profile Level 3. |
| Special CG #35 | Reach Profile Level 8. |
| Special CG #36 | Reach Profile Level 7. |
| Special CG #37 | Reach Profile Level 9. |
| Special CG #38 | Reach Profile Level 9. |
| Special CG #40 | Reach Profile Level 11. |
| Special CG #41 | Reach Profile Level 9. |
| Special CG #42 | Reach Profile Level 14. |
| Special CG #43 | Reach Profile Level 15. |
| Special CG #44 | Reach Profile Level 11. |
| Special CG #45 | Reach Profile Level 17. |
| Special CG #46 | Reach Profile Level 3. |
| Special CG #47 | Reach Profile Level 7. |
| Special CG #48 | Reach Profile Level 9. |
| Special CG #50 | Reach Profile Level 3. |
| Special CG #51 | Reach Profile Level 3. |
| Special CG #52 | Reach Profile Level 3. |
| Special CG #53 | Reach Profile Level 7. |
| Special CG #54 | Reach Profile Level 9. |
| Special CG #55 | Reach Profile Level 10. |
| Special CG #56 | Reach Profile Level 11. |
| Special CG #57 | Reach Profile Level 14. |
| Special CG #58 | Reach Profile Level 16. |
| Special CG #59 | Reach Profile Level 17. |
| Special CG #60 | Reach Profile Level 19. |
| Special CG #61 | Reach Profile Level 18. |
| Special CG #62 | Reach Profile Level 18. |
| Special CG #63 | Reach Profile Level 18. |
| Special CG #64 | Reach Profile Level 18. |
| Special CG #65 | Reach Profile Level 19. |
| Special CG #66 | Reach Profile Level 19. |
| Special CG #67 | Reach Profile Level 19. |
| Special CG #68 | Reach Profile Level 19. |
| Special CG #69 | Reach Profile Level 20. |
| Special CG #70 | Reach Profile Level 20. |
| Special CG #71 | Reach Profile Level 20. |
| Special CG #72 | Reach Profile Level 6. |
| Special CG #73 | Reach Profile Level 6. |
| Special CG #74 | Reach Profile Level 6. |
| Special CG #75 | Reach Profile Level 6. |
| Special CG #76 | Reach Profile Level 6. |
| Special CG #77 | Reach Profile Level 6. |
| Special CG #78 | Reach Profile Level 6. |
| Special CG #79 | Reach Profile Level 7. |
| Special CG #80 | Reach Profile Level 7. |
| Special CG #81 | Reach Profile Level 9. |
| Special CG #82 | Reach Profile Level 9. |
| Special CG #83 | Reach Profile Level 10. |
| Special CG #84 | Reach Profile Level 10. |
| Special CG #85 | Reach Profile Level 11. |
| Special CG #86 | Reach Profile Level 11. |
| Special CG #87 | Reach Profile Level 12. |
| Special CG #88 | Reach Profile Level 12. |
| Special CG #89 | Reach Profile Level 13. |
| Special CG #90 | Reach Profile Level 8. |
| Special CG #91 | Reach Profile Level 8. |
| Special CG #92 | Reach Profile Level 8. |
| Special CG #93 | Reach Profile Level 8. |
| Special CG #94 | Reach Profile Level 8. |
| Special CG #95 | Reach Profile Level 8. |
| Special CG #96 | Reach Profile Level 8. |
| Special CG #97 | Reach Profile Level 8. |
| Special CG #98 | Reach Profile Level 14. |
| Special CG #99 | Reach Profile Level 14. |
| System Voice Kakihara Tetsuya A | Reach Profile Level 3. |
| System Voice Kakihara Tetsuya B | Reach Profile Level 4. |
| System Voice Saito Chiwa A | Reach Profile Level 3. |
| System Voice Saito Chiwa B | Reach Profile Level 3. |
| System Voice Sawashiro Miyuki B | Reach Profile Level 5. |
Arcade Mode Endings:
| Arakune's Arcade Ending | Beat Arcade with Arakune. |
| Bang's Arcade Ending | Beat Arcade with Bang Shishigami. |
| Carl's Arcade Ending | Beat Arcade with Carl Clover. |
| Hakumen's Arcade Ending | Beat Arcade with Hakumen. |
| Hazama's Arcade Ending | Beat Arcade with Hazama. |
| Jin's Arcade Ending | Beat Arcade with Jin Kisaragi. |
| Lambda's Arcade Ending | Beat Arcade with Lambda-11. |
| Litchi's Arcade Ending | Beat Arcade with Litchi Faye-Ling. |
| Makoto's Arcade Ending | Beat Arcade with Makoto Nanaya. |
| Mu's Arcade Ending | Beat Arcade with Mu-12. |
| Noel's Arcade Ending | Beat Arcade with Noel Vermillion. |
| Platinum's Arcade Ending | Beat Arcade with Platinum the Trinity. |
| Rachel's Arcade Ending | Beat Arcade with Rachel Alucard. |
| Ragna's Arcade Ending | Beat Arcade with Ragna the Bloodedge. |
| Relius's Arcade Ending | Beat Arcade with Relius Clover. |
| Tager's Arcade Ending | Beat Arcade with Iron Tager. |
| Taokaka's Arcade Ending | Beat Arcade with Taokaka. |
| Tsubaki's Arcade Ending | Beat Arcade with Tsubaki Yayoi. |
| Valkenhayn's Arcade Ending | Beat Arcade with Valkenhayn R. Hellsing. |
Unlimited Characters:
| Unlimited Arakune | Reach Profile Level 10. |
| Unlimited Bang | Reach Profile Level 9. |
| Unlimited Carl | Reach Profile Level 6. |
| Unlimited Hakumen | Reach Profile Level 12. |
| Unlimited Hazama | Reach Profile Level 12. |
| Unlimited Jin | Reach Profile Level 10. |
| Unlimited Lambda | Reach Profile Level 7. |
| Unlimited Litchi | Reach Profile Level 9. |
| Unlimited Makoto | Reach Profile Level 9. |
| Unlimited Mu | Reach Profile Level 12. |
| Unlimited Noel | Reach Profile Level 10. |
| Unlimited Platinum | Reach Profile Level 9. |
| Unlimited Rachel | Reach Profile Level 10. |
| Unlimited Ragna | Reach Profile Level 12. |
| Unlimited Relius | Reach Profile Level 9. |
| Unlimited Tager | Reach Profile Level 10. |
| Unlimited Taokaka | Reach Profile Level 6. |
| Unlimited Tsubaki | Reach Profile Level 7. |
| Unlimited Valkenhayn | Reach Profile Level 9. |