Soundtrack Unlockables
Me & My Katamari
- PSP
- Unlock
| Blue Orb | Beat The Game (Clear The Credits Once) |
| Song For King of Kings | Beat The Game (Clear The Credits Once) |
| Blue Orb | Beat The Game (Clear The Credits Once) |
| Song For King of Kings | Beat The Game (Clear The Credits Once) |
| 2d Evening Mode | Beat 2d Daytime Mode (During Credits) |
| Night 2d Me & My Katamari stage | Get to the castle in Day 2d Me & My Katamari stage |
Eternal Mode (play without a time limit) is unlockable for all 16 normal stages. To earn a given stage's Eternal mode, score at least an 80 as your second score at the end of the stage.
To access Eternal once you've earned it, talk to the animal, make your selection, and choose the top choice when given a choice.
To exit the Eternal stage and save all items/cousins/presents collected, pause and press Square, and choose the left choice.
| Black Panther | Collect Black Panther Action Figures throughout various acts |
| Black Widow | Beat the game on Normal Mode |
| Blade | Play Crane Game in Murder World |
| Daredevil | Collect Daredevil Action Figures throughout various acts |
| Dr. Strange | Rescue him from Mandrin in Act 1 |
| Ghostrider | Rescue him from Mephisto in Act 2 |
| Hard Mode | Complete the game on easy or normal mode |
| Hawkeye | Register through the "Play Online" option |
| Nick Fury | Complete the game on easy or normal mode |
| Silver Surfer | Unlock by beating ALL COMIC missions in the simulator |
| 2nd Costume | Defeat 30 enemies with that character |
| 3rd Costume | Defeat 175 enemies with that character |
| 4th Costume | Earn it after beating that characters comic book mission |
| Agents of SHIELD: +5 All Resistances | Captain America, Wolverine, Black Widow, Nick Fury, Spider-Woman |
| Agile Warriors : 10% Reduced Energy Cost | Spider-Man, Spider-Woman, Elektra, Deadpool |
| Agile Warriors: 10% Reduced Energy Cost | Spider-Man, Elektra, Black Panther, Ronin, Deadpool, Daredevil, |
| Air Force: +15% Max Health | Storm, Thor, Human Torch, Ms. Marvel |
| Alternate Identities (+5% Criticals) | Ghost Rider (Western), Iron Man (War Machine), Ms. Marvel (Ventura), Ronin, Spider-Woman (Secret Wars), Thor (Beta Ray Bill) |
| Assassins +60% S.H.I.E.L.D. Credit Drops | Deadpool, Ronin, Wolverine, Blade |
| Assassins: +60% SHIELD credit drops | Black Widow, Elektra, Wolverine, Ronin, Blade, Deadpool |
| Avengers : +5% damage | Captain America, Thor, Iron Man, Spider-Woman, Ms. Marvel |
| Bad to the Bone (5% damage inflicted as health gain) | Blade, Ghost Rider, Luke Cage, Wolverine |
| Bruisers : +15 Striking | Thing, Captain America, Luke Cage, Ms. Marvel |
| Classic Avengers: +15% Max Energy | Captain America, Black Panther, Thor, Iron Man |
| Dark Past (+5% XP) | Blade, Elektra, Ghost Rider, Spider-Woman |
| Defenders (5% damage inflicted as health gain) | Doctor Strange, Iceman, Luke Cage, Silver Surfer |
| Double Date (+5% health regeneration) | Black Panther, Mr. Fantastic, Invisible Woman, Storm |
| Fantastic Four : 20 Health per KO | Mr. Fantastic, Invisible Women, Human Torch, Thing |
| Femme Fatale : +5% Damage | Ms. Marvel, Storm, Invisible Woman, Elektra, Spider-Woman |
| Femme Fatale: +5% Damage | Ms Marvel, Black Widow, Storm, Invisible Woman, Elektra, Spider-Woman, Ronin |
| Flashback (+15% max health) | Captain America (WW2), Daredevil (Original), Ghost Rider (Original), Iceman (Original), Iron Man (Classic), Ms. Marvel (Original), Wolverine (Classic) |
| Martial Artists (+15 Striking) | Black Panther, Captain America, Daredevil, Nick Fury, Ronin |
| Marvel Knights (+6 Body, Striking, and Focus) | Black Panther, Daredevil, Doctor Strange, Luke Cage, Spider-Man |
| Marvel Royalty (+60% S.H.I.E.L.D. Credit drops) | Black Panther, Doctor Strange, Storm, Thor |
| Natural Forces : 5% Dmg inflicted as Health Gain | Thor, Strom, Human Torch, Ice Man |
| Natural Leaders: +5% Experience | Captain America, Storm, Mr Fantastic, Nick Fury |
| New Avengers : +5% All Resistances | Captain America, Iron Man, Luke Cage, Spider-Woman, Spider-Man |
| New Avengers : +5% All Resistances | Captain America, Luke Cage, Wolverine, Spider-Man, Spider-Woman |
| New Fantastic Four: +15% Max Energy | Spider-Man, Ghost Rider, Luke Cage, Wolverine |
| Power Platoon : 20 Energy per KO | Silver Surfer, Iron Man, Ms. Marvel, Thor |
| Raven Ultimates (+6 Body, Stike, and Focus) | Deadpool, Iceman, Insivible Woman, Silver Surfer, Thing |
| Scorchers (10% reduced power cost) | Ghost Rider, Human Torch, Storm, Thor |
| Super Natural: +5% Health Reneneration | Blade, Thor, Ghost Rider, Doctor Strange |
| Think Tanks (+15% maximum health) | Doctor Strange, Mr. Fantastic, Iron Man, Spider-Man |
| Weapon Specialists: +5% Criticals | Captain America, Nick Fury, Black Widow, Deadpool, Elektra |
| Hardcore Heroes Mode - Heroes cannot be revived once they have been killed - can import save data to boost initial stats. | Complete the game once on Normal difficulty level. |
| Hardcore Squad Mode - Initial team selection fixed for entire game; heroes cannot be revived once they have been killed (can import save data) | Complete the game once on Normal difficulty level. |
| Uber Hero Mode - Play with a single hero, who's level is raised to 99 and all powers and outfits maxed. | Complete the game once on Normal difficulty level. |
| Characters at 99 level | up, left, up, left, down, right, down, right, start |
| Enter at Team Menu - 100k | Up, Up, Up, Left, Right, Left, start |
| Enter in Comic Book Mission - The Courses | Up, Right, Left, Down, Up, Right, Left, Down |
| Enter in Review Menu - All Cinematics | Up, Left, Left, Up, Right, Right, Up |
| Enter in Review Menu - All Comics | Left, Right, Right, Left, Up Up, Right |
| Enter in Review Menu - All Concept Art | Down, Down, Down, Right, Right, Left, Down |
| Enter in Review Menu - All Wallpapers | Up Down, Right, Left, Up, Up, Down |
| Enter in Start Menu OR the Hero Management Menu - All Character Code | Up, Up, Down, Down, Left, Left, Left, Start |
| Enter in Start Menu OR the Hero Management Menu - Unlock all costumes | Up, Down, Up, Down, Left, Right, Left, Right, Up, Down, Start |
| Enter in Start Menu OR the Hero Management Menu - Unlock all powers | Left, Right, Left, Right, Up, Down, Up, Down, Left, Right, Start |
| Enter while in-game - Filler | Left, Right, Right, Left, Up, Down, Down, Up |
| Enter while in-game - God Mode | Up, Down, Up, Down, Up, Left, Down, Right |
| Enter while in-game - Super Speed | Up, Left, Up, Right, Down, Right |
| Enter while in-game - Touch of Death | Left, Right, Down, Down, Right, Left |
| Unlock all Skins (Team Menu) | up, down, left, right, left, right, start |
| Unlocks Dare Devil | Left, Left, Right, Right, Up, Down, Up, Down, Start |
| Unlocks Silver Surfer | Down, Left, Left, Up, right, Up, Down, Left, Start |
In order to open Etna's Room, you must find two secret button's in Laharl's Castle. The first is found behind the Throne and the second is found inside the Skull that is seated on the RosenQueen's Store Counter. Once you have pressed these two buttons, go to the room where Longinus, Ghoss, a prinny, and Gargo hang out. Press X in the corner behind the prinny to uncover the door.
This can be done at any time: Get any character, purchase or get equips/weapons that add HP (Health) and make sure you have a good amound of money. Equip, then un-equip the chosen items, and re-equip them again. After doing so, the selected character will end up with it's original HP and have the MAX HP from the equipment boost. If you can see, there is missing HP. Go to the hospital, pay the person to heal your character, and it will add HP Points into the total. Redo these steps and get your points in the hospital higher and higher. Eventually, the hospital rewards you with an item for the amount of points recieved. (This cheat is able to work with HP, SP and Deaths. HP = HP Equips, SP = SP Equips, Deaths = All-around statted item). When you get your reward, add it or swap it with another HP equip that is lower statted. Eventually, you'll be able to recieve equips that add much needed Health, SP or stats.